본문 바로가기
IR

Sales revenue Analysis

(Unit : million won, %)

Division 2018 2019 2020 2021 2022
Exports 16,134 15,626 11,780 13,380 11,775
Export rate (%) 31 37 35 36 35
Domestic amount 35,739 26,821 22,142 23,405 21,464
Domestic consumption rate (%) 69 63 65 64 65
Gross sales 51,873 42,447 33,922 36,785 33,238
Sales growth rate (%) -17 -18 -20 8 -11

Financial statements

(Unit : million won, %)

Main financial statements 2018 2019 2020 2021 2022
Take 51,873 42,447 33,922 36,785 33,238
Operating profit 633 -787 -21,036 -11,027 -10,493
Net Income 219 -2,754 -20,315 -9,188 -13,704
Total assets 104,989 102,546 87,747 87,201 77,362
Total liabilities 52,269 52,684 50,469 52,689 47,177
Total capital 52,720 49,861 37,278 34,511 30,186
Capital 4,060 4,060 4,747 5,237 5,437
Operating margin (%) 1.22 -1.85 -62.01 -29.98 -62.01
Net profit margin(%) 0.42 -6.49 -59.89 -24.98 -59.89
ROE(Amount owned by controlling shareholder) 0.45 -5.37 -46.59 -25.58 -46.59
Debt ratio(%) 99.15 105.66 135.39 152.67 135.39

News


Warning: unlink(/home/rfsemi/public_html/en/data/cache/latest-notice-basic-3-23-f9db2c.php) [function.unlink]: Permission denied in /home/rfsemi/public_html/en/lib/Cache/FileCache.class.php on line 83

Contact with Us

+ 82 63 262 4747